National Bureau of Statistics

Labor Force PDF Print E-mail
Written by Administrator   
Thursday, 31 December 2009 10:44
Current Labour Force Status of Population Aged 10 and over by
Age Group (National Definition) - Tanzania Mainland, 2000/01
. . Economically Active Population . Not Employed
. Total . . . . Economically
Age group 10 and over . . Under . Active (Standard
. . Total Employed Employed Unemployed . Definition)
.
Both sexes 27,399,825 21,245,476 15,610,497 2,422,638 1,412,341 6,154,349 16,914,806
10-14 5,827,591 2,553,569 401,521 201,950 150,098 3,274,022 2,204,685
15-19 4,581,596 3,179,651 2,450,426 339,267 389,958 1,401,945 2,452,736
20-24 3,129,209 2,822,969 2,113,301 369,240 340,428 306,240 2,091,441
25-29 2,669,658 2,499,780 1,973,335 304,204 222,241 169,878 1,912,076
30-34 2,192,844 2,107,293 1,737,437 253,115 116,741 85,551 1,639,445
35-39 2,135,004 2,054,942 1,752,464 241,824 60,654 80,062 1,637,617
40-44 1,540,267 1,481,567 1,294,284 155,644 31,639 58,700 1,204,159
45-49 1,470,261 1,412,310 1,201,925 168,314 42,071 57,951 1,128,215
50-54 1,066,959 996,823 835,415 142,123 19,285 70,136 820,378
55 and over 2,786,436 2,136,572 1,850,389 246,957 39,226 649,864 1,824,054
Source: National Bureau of Statistics (Integrated Labour Force Survey - 2000/01)
Employed Persons aged 10 and over by Occupation
(Standard Definition) - Tanzania Mainland, 2000/01
. Both sexes Males Females Both sexes Males Females
Total Employed Persons, aged 10 & over 16,914,804 8,351,290 8,563,514 100 49.4 50.6
Administrators and Managers 377,090 191,814 185,276 2.2 1.1 1.1
Professionals 51,103 37,636 13,467 0.3 0.2 0.1
Associate professionals 346,082 233,808 112,274 2 1.4 0.7
Clerks 59,557 27,996 31,561 0.4 0.2 0.2
Service/Shop workers 732,785 353,873 378,912 4.3 2.1 2.2
Agricultural occupations and Owners of farms 13,363,833 6,301,610 7,062,223 79 37.3 41.8
Craftsmen, etc, 403,597 327,201 76,396 2.4 1.9 0.5
Operators of Marchine, plant, etc. 123,049 111,467 11,582 0.7 0.7 0.1
Elementary occupation 1,457,708 765,885 691,823 8.6 4.5 4.1
Source: National Bureau of Statistics (Integrated Labour Force Survey - 2000/01)
Employed Persons aged 10 and over by Industry
(Standard Definition) - Tanzania Mainland, 2000/01
. Both sexes Males Females Both sexes Males Females
Total Employed Persons, aged 10 & over 16,914,805 8,351,291 8,563,514 100 49.4 50.6
Agriculture, Forestry and Fishing 13,890,054 6,698,817 7,191,237 82.1 39.6 42.5
Mining and Quarry 29,223 15,452 13,771 0.2 0.1 0.1
Manufacturing 245,449 161,699 83,750 1.5 1 0.5
Electricity and Gas 14,697 13,464 1,233 0.1 0.1 0
Construction 151,690 147,494 4,196 0.9 0.9 0
Trade 1,262,968 565,495 697,473 7.5 3.3 4.1
Transport and Communication 111,572 103,929 7,643 0.7 0.6 0
Finance 26,501 22,162 4,339 0.2 0.1 0
Personal Service 1,182,651 622,779 559,872 7 3.7 3.3
Source: National Bureau of Statistics (Integrated Labour Force Survey - 2000/01)
Last Updated ( Thursday, 31 December 2009 10:45 )
 
You are here  : Home Labor Force