National Bureau of Statistics

Household Consumption PDF Print E-mail
Written by Administrator   
Thursday, 31 December 2009 10:23
Average Household Consumption and Non-food Consumption Expenditure in Urban and Rural Area of Tanzania Mainland, May 2000-May 2001
Item Tanzania Dar es Salaam Total
Mainland City Urban Rural
TOTAL FOOD CONSUMPTION 457,999 723,991 550,523 414,936
Food expenditure 286,752 659,920 465,392 229,093
Cereals and cereal products 86,055 205,153 143,121 67,644
Starchy roots and starches 16,664 27,290 25,049 14,454
Sugar and sweets 24,269 40,424 37,660 20,799
Pulse 14,284 27,886 21,616 12,041
Nuts and seeds 5,967 19,778 10,124 4,256
Vegetables 19,119 57,411 37,140 13,256
Fruits 5,494 17,037 10,964 3,720
Meat 37,309 76,034 64,267 29,876
Fish 27,434 39,899 35,751 25,103
Milk and diary products excluding butter 6,412 12,646 11,389 5,106
Oils and fats 14,747 27,276 26,926 11,747
Spices and other food stuffs 5,876 5,664 5,799 5,904
Non-alcoholic drinks 5,870 26,880 11,079 3,458
Meals and drinks consumed outside home 17,254 76,542 24,508 11,730
.
Own Produced Food Including Received 171,247 64,071 85,131 185,843
Cereals and cereal products 75,649 11,748 45,070 81,744
Starchy roots and starches 29,447 2,617 10,005 32,835
Pulse 11,144 716 4,135 12,392
Meat 11,843 2,339 4,604 13,087
Fish 1,976 2,284 1,252 2,056
Vegetables, fruits 16,925 4,100 7,372 18,577
Other foods 24,263 40,268 12,694 25,151
.
NON-FOOD CONSUMPTION EXPENDITURE 170,937 370,624 253,058 142,112
Clothing and footwear 56,099 81,820 65,483 52,593
Housing 31,521 97,601 61,973 21,413
Furniture and household equipment 19,779 23,916 27,670 18,106
Transport and communication 23,977 79,081 39,139 17,326
Medical and personal care 13,659 28,727 21,746 11,156
Education 5,991 22,712 10,290 4,026
Entertainment and recreation 3,168 11,568 5,448 2,160
Other consumption items 12,474 19,542 15,904 11,363
Cigarette and tobacco 4,267 5,657 5,405 3,968
.
TOTAL CONSUMPTION EXPENDITURE 628,936 1,094,615 803,580 557,047
.
NON-CONSUMPTION EXPENDITURE 268,101 572,571 381,981 212,652
Money transfers 2,049 7,698 5,578 718
Investments 42,981 64,022 90,433 30,705
Savings 1,060 529 629 1,206
Production costs in cash 209,979 456,613 262,958 173,440
Hire of farming and other equipment 1,154 59 1,736 1,142
Taxes, fines, repayment of debts and losses 4,109 14,829 8,140 2,152
Contributions and other non-consumption expenditure 6,769 28,821 12,507 3,289
TOTAL HOUSEHOLD EXPENDITURE 897,037 1,667,186 1,185,561 769,699
Last Updated ( Thursday, 31 December 2009 10:30 )
 
You are here  : Home Household Consumption