National Accounts
System of National Accounts (SNA)
International Standard Industrial Classification of All Economic Activities (ISIC)
National Accounts Of Tanzania Mainland - Sources and Methods
Hali ya Uchumi wa Taifa katika mwaka 2021
Hali ya Uchumi wa Taifa katika mwaka 2020
Annual National Accounts Publications
- National Accounts of Tanzania Mainland 2021
- National Accounts of Tanzania Mainland 2020
- National Accounts of Tanzania Mainland 2019
- National Accounts of Tanzania Mainland 2018
- National Accounts of Tanzania Mainland 2016
- National Accounts of Tanzania Mainland 2015
- National Accounts of Tanzania Mainland 2014
- National Accounts of Tanzania Mainland 2013
- National Accounts of Tanzania Mainland 2012
- National Accounts of Tanzania Mainland 2011
- National Accounts of Tanzania Mainland 2010
Quartely National Accounts
National Accounts Tables in Excel
:: National Accounts of Tanzania Mainland Publication,2021 | Excel |
:: Third Quarter GDP, 2022 | Excel |
:: Second Quarter GDP, 2022 | Excel |
:: First Quarter GDP, 2022 | Excel |
:: Annual GDP by Production and Expenditure 2021 | Excel |
:: Fourth Quarter GDP, 2021 | Excel |
:: Third Quarter GDP 2021 | Excel |
:: Second Quarter GDP 2021 | Excel |
:: First Quarter GDP, 2021 | Excel |
:: GDP by Production and Expenditure 2020 | Excel |
:: Tanzania Mainland GDP Series 1966-2021 | Excel |
:: Fourth Quarter GDP, 2020 | Excel |
:: Third Quarter GDP, 2020 | Excel |
:: Second Quarter GDP, 2020 | Excel |
:: First Quarter GDP, 2020 | Excel |
:: National Accounts Statistics of Tanzania Mainland Tables 2019 | Excel |
:: GDP by Production and Expenditure 2019 |
Excel |
:: Fourth Quarter GDP, 2019 |
Excel |
:: Third Quarter GDP, 2019 | Excel |
:: Second Quarter GDP, 2019 | Excel |
:: First Quarter GDP, 2019 | Excel |
:: National Accounts Statistics of Tanzania Mainland Tables 2018 | Excel |
:: Revised Fourth Quarter GDP, 2018 | Excel |
:: Gross Domestic Product 2018 | Excel |
:: Fourth Quarter GDP, 2018 | Excel |
:: Third Quarter GDP, 2018 | Excel |
:: National Accounts Statistics of Tanzania Mainland Tables 2017 | Excel |
:: Gross Domestic Product, 2017 | Excel |
:: Third Quarter GDP, 2017 | Excel |
:: Second Quarter GDP, 2017 | Excel |
:: First Quarter GDP, 2017 | Excel |
:: National Accounts Statistics of Tanzania Mainland Tables 2016 | Excel |
:: Fourth Quarter GDP, 2016 | Excel |
:: Third Quarter GDP, 2016 | Excel |
:: National Accounts of Tanzania Mainland Tables 2015 | Excel |
:: Second Quarter GDP, 2015 | Excel |
:: Third Quarter GDP, 2015 | Excel |
:: Fourth Quarter GDP, 2015 | Excel |
:: National Accounts of Tanzania Mainland Tables 2014
|
Excel |
Regional GDP Reports
Input and Output Tables
Tanzania Mainland Product to Product IOT 2007
Contact person:
Mr Daniel Masolwa,
AgDirector of Economics Statistics Directorate.
P.O. Box 2683,
DODOMA.
Tel: +255 26 2963822
Fax: +255 26 2963828
Email:This email address is being protected from spambots. You need JavaScript enabled to view it.